Incumbency Chart of District Commissioners
Previous Deputy Commissioners (From 1951 onwards)
Sl.No. | Name of the Deputy Commissioner | Date of Taking Over Charge | Date of Handing Over Charge |
1 | Sri C.S. Booth,ACS | 17-11-1951 | 15-11-1953 |
2 | Sri J.B.Rajknowar,ACS | 15-11-1953 | 20-08-1954 |
3 | Sri A.Ahmed, ACS | 20-08-1954 | 03-01-1955 |
4 | Sri B.Dowrah, ACS i/c | 03-01-1955 | 29-05-1955 |
5 | Sri G.C. Phukon, IAS | 29-05-1955 | 08-05-1957 |
6 | Sri B.C.Bora, ACS i/c | 08-051957 | 06-10-1957 |
7 | Sri C.S. Booth, IAS | 06-10-1957 | 04-11-1959 |
8 | Sri M.Ahmed, IAS | 04-11-1959 | 07-08-1961 |
9 | Sri B.Dowrah, IAS | 07-08-1961 | 16-06-1963 |
10 | Sri A.K.Palit, IAS | 16-06-1963 | 11-09-1963 |
11 | Sri P.N.Rau, IAS | 11-09-1963 | 06-03-1964 |
12 | Sri S.C.Bhattacharjee, IAS | 06-03-1964 | 19-12-1964 |
13 | Sri A.K.Chowdhury, ACS | 19-12-1964 | 02-03-1966 |
14 | Sri N.Bania, IAS | 02-03-1966 | 31-05-1967 |
15 | Sri A.K.Saikia, IAS | 31-05-1967 | 27-11-1968 |
16 | Sri S.Goswami, IAS | 27-11-1968 | 16-01-1972 |
17 | Sri U.C.Sarania, IAS | 16-01-1972 | 19-04-1975 |
18 | Sri H.K.Borkakoti, ACS | 19-04-1975 | 24-06-1975 |
19 | Sri S.N.Das, ACS i/c | 24-06-1975 | 17-08-1975 |
20 | Sri B.K.Mishra, IAS | 17-08-1975 | 20-05-1977 |
21 | Sri S.K.Purkayastha, IAS | 20-05-1977 | 05-05-1978 |
22 | Sri R.Banerjee, IAS | 05-05-1978 | 11-02-1980 |
23 | Sri Ashok Saikia, IAS | 11-02-1980 | 05-01-1981 |
24 | Sri R.M.Goswami, IAS | 05-01-1981 | 06-09-1982 |
25 | Sri R.Chatterjee, IAS | 06-09-1982 | 08-07-1983 |
26 | Sri B.K.Gohain, ACS i/c | 08-07-1983 | 15-07-1983 |
27 | Sri Sarad Gupta, IAS | 15-07-1983 | 20-12-1983 |
28 | Sri A.C.Changkakoti, IAS | 20-12-1983 | 21-11-1984 |
29 | Sri S.Manoharan, IAS | 21-11-1984 | 27-06-1985 |
30 | Sri M.R.Das, ACS i/c | 27-06-1985 | 09-08-1985 |
31 | Sri P.P.Verma,IAS | 09-08-1985 | 10-10-1986 |
32 | Sri C.Baruah, IAS | 10-10-1986 | 14-06-1987 |
33 | Sri L.Phangcho, ACS i/c | 14-06-1987 | 10-07-1987 |
34 | Sri V.Sonowal, IAS | 10-07-1987 | 03-01-1990 |
35 | Sri A.K.Sachan, IAS | 03-01-1990 | 03-11-1993 |
36 | Sri A.K.Sarma Roy, ACS i/c | 03-11-1993 | 10-11-1993 |
37 | Sri Alok Kumar, IAS | 10-11-1993 | 19-12-1994 |
38 | Sri V.S.Bhaskar, IAS | 19-12-1994 | 20-05-1995 |
39 | Sri A.K.Sarma Roy, ACS i/c | 20-05-1995 | 27-06-1995 |
40 | Sri Sailesh Kumar, IAS | 27-06-1995 | 27-09-1995 |
41 | Sri A.K.Sarma Roy, ACS i/c | 27-09-1995 | 06-10-1995 |
42 | Sri P.N.Bhuyan, ACS i/c | 06-10-1995 | 10-11-1995 |
43 | Sri K.Dihinga Deka,ACS | 10-11-1995 | 22-07-1996 |
44 | Sri Sameer Kumar Khare,IAS | 22-07-1996 | 22-12-1998 |
45 | Sri L.R.Joute, ACS i/c | 22-12-1998 | 27-01-1999 |
46 | Sri Md. Alauddin, ACS | 27-01-1999 | 04-07-2001 |
47 | Sri L.R.Joute, ACS i/c | 04-07-2001 | 09-07-2001 |
48 | Sri Bhaba Gogoi, IAS | 09-07-2001 | 07-04-2003 |
49 | Sri Anurag Goel, IAS | 07-04-2003 | 26-09-2005 |
50 | Sri G.D.Tripathi,IAS | 26-09-2005 | 28-12-2005 |
51 | Sri Jatin Gogoi,ACS | 28-12-2005 | 05-09-2006 |
52 | Dr. M.Angamuthu,IAS | 05-09-2006 | 02-08-2008 |
53 | Sri G.K.Sharma,ACS i/c | 02-08-2008 | 07-08-2008 |
54 | Sri Mukesh Ch. Sahu,IAS | 07-08-2008 | 17-07-2010 |
55 | Sri S.N.Barman,ACS | 17-07-2010 | 09-03-2011 |
56 | Sri Jayant Narlikar, IAS | 09-03-2011 | 26-07-2011 |
57 | Sri Rakesh Kumar, IAS | 26-07-2011 | 02-04-2012 |
58 | Sri Prasanta Kumar Borgohain,ACS | 02-04-2012 | 01-12-2014 |
59 | Sri Mukul Gogoi, ACS | 01-12-2014 | 26-08-2016 |
60 | Smt.Junumoni Sonowal, ACS i/c | 26-08-2016 | 01-09-2016 |
61 | Sri Adil Khan, IAS | 01-09-2016 | 03-03-2018 |
62 | Sri Mridul Kumar Mahanta, ACS | 04-03-2018 | 26-11-2018 |
62 | Sri Mukul Kr. Saikia, ACS | 26-11-2018 | 03-07-2020 |
| 63 | Sri Ng. Chandra Dhwaj Singha, ACS | 03-07-2020 | 30-11-2021 |
| 64 | Sri Dibakar Nath, IAS | 30-11-2021 | 16-10-2022 |
| 65 | Ms. Madhumita Bhagawati, ACS | 17-10-2022 | 12-07-2024 |
| 66 | Smti. Nirola Phanchopi, ACS | 12-07-2024 | 01-01-2026 |
67 | Sri Aranyak Saikia, IAS | 02-01-2026 | Present |
| Title | Size | Type |
|---|---|---|
| Incumbency Chart of District Commissioners | 5.54 KB |
