District Disaster Management Authority(DDMA)
Last Updated on:
District Disaster Management Authority(DDMA), Karbi Anglong
| Title | Size | Type |
|---|---|---|
| District Media Management Committee | 482.3 KB | |
| Field Visit by CDPOs to all the notified Relief Camps CFS | 1.92 MB | |
| AMF and services of Model Relief Camps | 206.94 KB | |
| Revised SDRF Norms | 813.98 KB | |
| SOP_on_Relief Camp Management_final | 845.38 KB | |
| District Flood Contingency Plan 2026 | 1.76 MB | |
| Karbi Anglong Final DDMP 2026-2027 | 793.49 KB | |
| Nodal Officer Order | 981.76 KB | |
| Nodal Officer Order | 981.76 KB |
