ODOP
Karbi Anglong& ODOP Karbi Anglong District Ginger Production Scenario/Trend
Karbi Anglong district is primarily dependent on agriculture and forest-based products. The main source of income is paddy cultivation, with the district producing a surplus. Rice, wheat, jute, maize and sugarcane are the major crops grown in the region. A few large rice mills operate in the Howraghat Development Block, in addition to numerous micro and small rice mills located in Rangkut, Langhin, Bukolia, Uttarborbill, Rangajan, Bokajan, Dongkamukam, Baithalangso, Toradubi and other areas. Sugarcane-based industries are concentrated mainly in the Kheroni area, while fruit and vegetable processing units are primarily found in and around Diphu.
Agriculture serves as the main livelihood for the tribal population of the district. In the hill areas, traditional slash-and-burn cultivation, commonly known as jhum cultivation, is widely practiced. In the plains, both winter paddy and summer paddy are cultivated. Besides paddy, Karbi Anglong possesses significant natural advantages for the cultivation of various crops such as pineapple, mango, banana, maize, turmeric, ginger, tapioca, sugarcane, broom grass, orange, mousambi, black pepper, papaya and arecanut. Field crops including cotton, jute, mesta, wheat, and improved varieties of oilseeds, pulses and vegetables are also grown extensively.
The district additionally hosts several rice mills, food processing units, spice processing units and beverage manufacturing facilities, contributing to its agro-based industrial development
Table 1: Agriculture production data of Karbi Anglong
Crop | Area (Ha) | Productivity (kg/Ha) | Production (MT) |
|---|---|---|---|
Autumn paddy | 5559 | 2250 | 12507.8 |
Cotton | 446 | 450 | 200.7 |
Mesta | 295 | 1080 | 318.6 |
Jute | 564 | 1260 | 710.64 |
Kharif Maize | 6282 | 2700 | 16961.4 |
Summer sesame | 2229 | 540 | 1201.7 |
Assam Lemon | 1049 | 7200 | 7552.8 |
Tur | 636 | 720 | 457.92 |
Orange | 368 | 13500 | 4968 |
Sugarcane | 2149.5 | 63000 | 135418.5 |
Banana | 1288.5 | 18000 | 23193 |
Tapeoca | 260.1 | 13500 | 3511.35 |
Papaya | 416.7 | 22500 | 9375.75 |
Pineapple | 2641.5 | 27000 | 71320.5 |
Arecanut | 3673 | 1800 | 6611.4 |
Coconut | 369 | 4500 | 1660.5 |
Kharif Vegetables | 1138 | 9000 | 10242 |
Chillies | 425 | 1800 | 765 |
Sesamum | 2450 | 450 | 1102.5 |
Castor | 240 | 630 | 151.2 |
Other cereals & small milets | 191 | 900 | 171.9 |
Gram | 469 | 630 | 295.47 |
Moong | 761 | 675 | 513.68 |
Masoor | 327.5 | 720 | 235.8 |
Matikalai | 879.5 | 630 | 554.09 |
Peas | 611.5 | 810 | 495.32 |
Other Pulses | 233.8 | 540 | 126.25 |
Linseed | 57 | 360 | 20.52 |
Rape & mustard | 11949 | 720 | 8603.28 |
Tobacco | 22 | 1350 | 29.7 |
Turmeric | 1080 | 10800 | 11664 |
Summer paddy | 3035 | 2520 | 7648.2 |
Potato | 1001 | 19800 | 19819.8 |
Wheat | 499 | 2250 | 1122.75 |
Sweet potato | 339 | 10800 | 3661.2 |
Onion | 263 | 13500 | 3550.5 |
Nizer | 64 | 270 | 17.28 |
Black pepper | 913 | 1800 | 1643.4 |
Ginger | 3079 | 13000 | 40027 |
Rabi Maize | 3111 | 3150 | 9795.15 |
Summer Blackgram | 686 | 630 | 432.18 |
Summer Greengram | 1358 | 675 | 916.65 |
Foxtail Millet | 90 | 720 | 64.8 |
Rabi vegetables | 1380 | 9900 | 13662 |
Winter paddy | 61794 | 2700 | 166843.8 |
Finger Millet | 113 | 990 | 111.87 |
Beans | 417 | 7200 | 3002.4 |
Bitter Gourd | 360 | 12600 | 4536 |
Bottle Gourd | 352 | 14400 | 5068.8 |
Ridge Gourd | 427 | 11700 | 4995.9 |
Spine Gourd (Bhat Kerala) | 362 | 12600 | 4561.2 |
Sponge Gourd | 355 | 11700 | 4153.5 |
Snake Gourd | 245 | 10800 | 2646 |
Ash Gourd | 442 | 22500 | 9945 |
Squash | 337 | 9900 | 3336.3 |
Yam (Aloo) | 454 | 17100 | 7758.6 |
Dolichos been | 104 | 3600 | 374.4 |
Leafy vegetables | 632 | 13500 | 8532 |
Spinach beet | 184 | 23400 | 4305.6 |
Knol khol | 362 | 11700 | 4235.4 |
Brocoli | 184 | 3600 | 662.4 |
Brinjal | 462 | 14400 | 6652.8 |
Cabbage | 472 | 12600 | 5947.2 |
Capsicum | 236 | 8100 | 1911.6 |
Carrot | 258 | 9000 | 2322 |
Cauliflower | 496 | 13500 | 6696 |
Cucumber | 480 | 10800 | 5184 |
Green Chillies | 382 | 9900 | 3781.8 |
French bean | 628 | 9000 | 5652 |
Colocasia | 311 | 11700 | 3638.7 |
Cowpea | 142 | 3240 | 459.08 |
Mushroom | 52 | 1350 | 70.2 |
Muskmelon | 39 | 18000 | 702 |
Okra | 281 | 9000 | 2529 |
Parmal (Pointed gourd) | 362 | 10800 | 3909.6 |
Green Peas | 90 | 5400 | 486 |
Radish | 505 | 10800 | 5454 |
Sitaphal/Pumpkin | 538 | 9900 | 5326.2 |
Tapioca | 338 | 12600 | 4258.8 |
Tomato | 653 | 18000 | 11754 |
Watermelon | 232 | 9000 | 2088 |
Bhut Jolokia (green) | 202 | 6750 | 1363.5 |
(Source: Krishi Bhawan,Diphu)
In Karbi Anglong, agriculture is the main source of livelihood of people of district which has employed more than 70% workforce and support livelihood for 80 percent population in Karbi Anglong.
Agro based institution like GIN-FED facilitate for optimization of resource use, output management, enhance farmer income, widening of market, value addition to national income and employment creation.
Output of GINGER
Karbi Anglong (district) produces 40,027 MT per year. The product is mostly marketed in the fresh form. The local demand being very limited, roughly 70- 80% of the total production is reportedly available as marketable surplus from the region. A sizeable quantity of ginger is wasted in transit because of the perishable nature of the commodity. The post-harvest loss is estimated to be about 10–30%during handling and transportation. As it is abundantly available in the region, different products like ginger oil, ginger oleoresin can be prepared for export, which are very common in developed countries. Dried ginger can also be prepared, and it may be either sold as such or in the form of an off white to very light brown powder. The dried ginger or ginger powder is generally used in manufacturing of ginger brandy, wine and beer in many western countries. Ginger oil is primarily used as a flavouring agent in confectionary and for soft drinks.
The most popular cultivated variety in the region is Nadia that possess low fibre (4.10 per cent) and has maximum demand for culinary purposes. Although it is said that Nadia is popular among the farmers on productivity aspect, the local medium sized varieties are still grown in larger area in the region.
India is the largest producer of ginger in the world. Within the Northeast Region, Assam is the leading state in both area and production of ginger (Table 2). However, the highest productivity is recorded in Nagaland (13.57 t/ha), followed by Assam (8.90 t/ha) and Arunachal Pradesh (7.35 t/ha). Meghalaya stands as the second-largest producer, contributing 66,400 tonnes from 9,900 hectares. In contrast, Manipur records the lowest production (3,800 tonnes) as well as the lowest productivity (1.58 t/ha).
Table2: State-wise area, production and productivity of ginger and turmeric in North East India
States | Area ('000 Ha) | Production ('000 Tons) | Productivity (T/Ha) |
Arunachal Pradesh | 7.70 | 56.60 | 7.35 |
Assam | 18.70 | 166.50 | 8.90 |
Manipur | 2.40 | 3.80 | 1.58 |
Meghalaya | 9.90 | 66.40 | 6.71 |
Mizoram | 8.20 | 60.00 | 7.32 |
Nagaland | 3.70 | 50.20 | 13.57 |
Sikkim | 12.30 | 55.90 | 4.54 |
Tripura | 1.80 | 7.60 | 4.22 |
Total | 64.70 | 467.00 | 7.22 |
(Source: Horticulture Statistics at a glance, DAC &FW, 2017)
Table 3: Promising varieties of ginger grown commercially in northeastern region
Sl.No. | Adapted Varieties | Crude fibre (per cent) | Dry matter (per cent) | Gingerol (per cent) | Oil (per cent) | Yield (t/ha) |
1 | Nadia | 4.56 | 22.25 | 0.64 | 1.45 | 30.00 |
2 | Poona | 6.24 | 19.76 | 0.93 | 1.17 | 25.10 |
3 | Varada | 5.93 | 21.38 | 0.96 | 1.75 | 22.00 |
4 | Thingpui (local) | 5.74 | 22.47 | 1.25 | 1.80 | 19.30 |
Table 4:Promising local genotypes of ginger of North East Region
Genotype | Crude fibrecontent (per cent) | Dry matter content (per cent) | Gingerol (per cent) | Oil (per cent) | Yield (t/ha) |
Manipuri No. 1 | 6.77 | 21.18 | 1.14 | 1.45 | 17.126 |
Basar | 7.02 | 22.54 | 1.12 | 1.30 | 20.940 |
Tura Local | 5.50 | 21.9 | 1.32 | 1.55 | 17.826 |
Thingpui | 5.74 | 22.47 | 1.25 | 1.80 | 19.341 |
Maran | 6.25 | 24.02 | 1.10 | 1.75 | 19.815 |
Meghalaya Local | 6.02 | 20.12 | 1.71 | 2.10 | 14.765 |
Thinglaidum | 5.86 | 22.38 | 1.23 | 1.45 | 15.425 |
Kachai Ginger | 5.72 | 24.87 | 1.20 | 1.70 | 20.097 |
Nagaland Local | 6.93 | 19.8 | 1.18 | 1.85 | 19.18 |
Nadia | 4.56 | 22.25 | 0.64 | 1.45 | 30.00 |
Production:
Globally, ginger production has expanded significantly, reaching about 4.9 million tonnes in 2023, with an estimated 4.4–4.5 lakh hectares under cultivation. India is the largest producer, contributing nearly 45% of global ginger output, followed by Nigeria, China, Nepal, Indonesia, and Thailand.
Within India, the Northeastern Region (NER) is a major contributor to ginger cultivation due to its favourable climate and soil conditions. Among the Northeastern states, Assamhas thelargestarea and production, covering 18.70 thousand hectares and producing 166.50 thousandtonnes. Within Assam, Dima Hasao district is recognized as the highest ginger-producingdistrict, followed closely byKarbi Anglong, both known for high-quality ginger and significant market presence.
Ginger can be grown in diverse tropical conditions from sea level to 1500 m above sea level, at a temperature range of 20-35oC with an annual rainfall of 1500 mm or more, under rainfed or irrigated conditions. Though it can be grown on different types of soils, it thrives best in well-drained sandy or clay loam soils with a pH range of 4.5-7.5 with good organic status.
Majority of ginger is harvested from the Month of February to October and after harvesting Gingers are available in the markets almost throughout the year. Depending upon the variety, the crop becomes ready for harvest in 7-9 months after planting during January-March. Early varieties mature in 7-8 months, medium varieties in 8-9 months and late varieties after 9 months.
The land is ploughed and the rhizomes are gathered by hand picking or the clumps are carefully lifted with a spade. The harvested rhizomes are cleared of mud and other extraneous matter adhering to them.
Table 5: Area, Production and Productivity of Ginger in India
Year | AREA (000’ ha) | PRODUCTION (000’ tons) | PRODUCTIVITY (ton/ha) |
2008–09 | 108.64 | 380.1 | 3.5 |
2009–10 | 107.54 | 385.33 | 3.6 |
2010–11 | 149.1 | 702 | 4.7 |
2020–21 | 204.508 | 2,219.81 | 10.85 |
2021–22 | 210.016 | 2,503.33 | 11.92 |
2022–23 | 190.959 | 2,201.19 | 11.53 |
2023–24 | 194.243 | 2,333.00 | 12.01 |
2024–25 | 193.258 | 2,246.29 | 11.62 |
(Source: Indian Spices)
Table 6: Karbi Anglong District Ginger Production:
Village | Number of farmer | Area (Ha) | Average Productivity (MT/Ha) | Production (MT) | ADO Circle |
Balijuri | 3 | 6 | 13 | 78 | Rongmongve |
Kaipani | 21 | 30 | 13 | 390 | |
Chandra Kiling | 34 | 32 | 13 | 416 | |
Chandrasing Teron | 34 | 20 | 13 | 260 | |
Chimin Rongpi | 9 | 18 | 13 | 234 | |
Dokai Bey | 6 | 10 | 13 | 130 | |
KhorsimAthoi | 72 | 80 | 13 | 1040 | |
KhorsingTerang | 6 | 12 | 13 | 156 | |
Langkhang | 5 | 8 | 13 | 104 | |
Men Rongpi | 10 | 15 | 13 | 195 | |
MonsaEngti | 38 | 45 | 13 | 585 | |
MumdingTerang | 11 | 16 | 13 | 208 | |
Rah Kro | 2 | 4 | 13 | 52 | |
Rah Rongpi | 10 | 15 | 13 | 195 | |
Reka Pahar | 38 | 45 | 13 | 585 | |
Sabor Elkthe | 5 | 11 | 13 | 143 | |
Sar Teron | 9 | 16 | 13 | 208 | |
Sarthe Kiling | 3 | 6 | 13 | 78 | |
Sarthe ROngphar | 17 | 20 | 13 | 260 | |
Sarthe Timung | 22 | 44 | 13 | 572 | |
Sarthe Tokbi | 39 | 78 | 13 | 1014 | |
Thedong | 58 | 60 | 13 | 780 | |
Kat Teron | 20 | 12 | 13 | 156 | |
Bibia Pai | 31 | 30 | 13 | 390 | |
Rongagora | 35 | 29 | 13 | 377 | |
Dolamara | 25 | 31 | 13 | 403 | |
Men Phangcho | 11 | 11 | 13 | 143 | |
Parkuppahar | 24 | 20 | 13 | 260 | |
Gobin Rongphar | 11 | 11 | 13 | 143 | |
ThengkurRongphar | 15 | 10 | 13 | 130 | |
SarpoKathar | 20 | 20 | 13 | 260 | |
Silimkhowa | 10 | 20 | 13 | 260 | |
Raising Rongpi | 15 | 14 | 13 | 182 | |
Diring | 16 | 10 | 13 | 130 | |
SarmenSingnar | 14 | 28 | 13 | 364 | |
HoliramENgleng | 7 | 14 | 13 | 182 | |
Malasi | 10 | 12 | 13 | 156 | |
Paniramtokbi | 15 | 10 | 13 | 130 | |
Total | 731 | 873 | 13 | 11349 |
|
Mizo Teron | 10 | 4 | 13 | 52 | Dokmoka |
Sikari Ronghang | 5 | 2 | 13 | 26 | |
Total | 15 | 6 | 13 | 78 |
|
DunkekLangso | 46 | 20 | 13 | 260 | Bokulia |
TikokLangso | 27 | 7 | 13 | 91 | |
Klurdung | 35 | 5 | 13 | 65 | |
Benglasu | 10 | 3 | 13 | 39 | |
Dukengpi | 20 | 5 | 13 | 65 | |
Total | 138 | 40 | 13 | 520 |
|
Udharjan | 5 | 15 | 13 | 195 | Howraghat |
Hembonglong | 3 | 15 | 13 | 195 | |
Chapong | 5 | 7 | 13 | 91 | |
Upper chepong | 3 | 18 | 13 | 234 | |
Rensing Rongpi | 3 | 20 | 13 | 260 | |
Total | 19 | 75 | 13 | 975 |
|
Thenbung | 75 | 150 | 13 | 1950 | Lumbajong |
Mongjang | 40 | 80 | 13 | 1040 | |
Songjang | 35 | 70 | 13 | 910 | |
Jawllian | 110 | 220 | 13 | 2860 | |
Moulkhang | 100 | 200 | 13 | 2600 | |
P. Taijol | 58 | 115 | 13 | 1495 | |
Kotlen | 18 | 35 | 13 | 455 | |
Khaibung | 25 | 50 | 13 | 650 | |
Mollen | 30 | 60 | 13 | 780 | |
Molhoi | 30 | 60 | 13 | 780 | |
Lailui | 80 | 160 | 13 | 2080 | |
Vongjang | 40 | 80 | 13 | 1040 | |
Jangnomphai | 20 | 40 | 13 | 520 | |
Khonom | 40 | 80 | 13 | 1040 | |
Chonjang | 43 | 85 | 13 | 1105 | |
Thekarajan | 25 | 50 | 13 | 650 | |
Longnit | 15 | 30 | 13 | 390 | |
Langsoliet | 25 | 50 | 13 | 650 | |
Manja Area | 30 | 60 | 13 | 780 | |
Desobai | 10 | 20 | 13 | 260 | |
TOTAL = | 848 | 1695 | 13 | 22035 |
|
Dili Teron,Tarapung | 1 | 4 | 13 | 52 | Nilip |
SingnotTerang,Chowkihola | 1 | 4 | 13 | 52 | |
Tekela Engti,Chowkihola | 1 | 3 | 13 | 39 | |
GodamTeron,Chowkihola | 1 | 4 | 13 | 52 | |
Sarthe Tokbi,Chowkihola | 1 | 3 | 13 | 39 | |
SingnotTerang,Chowkihola | 1 | 3 | 13 | 39 | |
KorlangsoDolamara | 1 | 3 | 13 | 39 | |
Khelan Terang,Borpung | 1 | 4 | 13 | 52 | |
Habe Tisso,Chowkihola | 1 | 4 | 13 | 52 | |
Mahari Terang | 1 | 28 | 13 | 364 | |
Dokhora Bey Gaon | 1 | 2 | 13 | 26 | |
SingnotTerang,Chowkihola | 1 | 3 | 13 | 39 | |
WofongAsar,Chowkihola | 1 | 2 | 13 | 26 | |
Huang Teron,Gaon | 1 | 3 | 13 | 39 | |
SingnotTerang,Chowkihola | 1 | 6 | 13 | 78 | |
Huang Teron,Gaon | 1 | 5 | 13 | 65 | |
Dholajan P.O Chowkihola | 1 | 3 | 13 | 39 | |
Sarthe Timung,Borpung | 1 | 5 | 13 | 65 | |
SingnotTerang,Chowkihola | 1 | 3 | 13 | 39 | |
KodamTerangDokhora Hide | 1 | 2 | 13 | 26 | |
Habe Tisso,Chowkihola | 1 | 3 | 13 | 39 | |
Sarthe Timung,Chowkihola | 1 | 2 | 13 | 26 | |
Tekela Engti ,Chowkihola | 1 | 3 | 13 | 39 | |
Borpung Road NakoiTisso | 1 | 3 | 13 | 39 | |
Basa Teron Bangso Tisso | 1 | 2 | 13 | 26 | |
Sarthe Timung,Borpung | 1 | 3 | 13 | 39 | |
Tekela Engti,Chowkihola | 1 | 3 | 13 | 39 | |
Kania Engti,Koilamati | 1 | 3 | 13 | 39 | |
Kania Ingti(Ram Kathar) | 1 | 3 | 13 | 39 | |
Kania Engti,Koilamati | 1 | 2 | 13 | 26 | |
Dili Teron,Tarapung | 1 | 4 | 13 | 52 | |
Bangso Tisso(Longhop Tisso) | 1 | 2 | 13 | 26 | |
Dili Teron,Tarapung | 1 | 14 | 13 | 182 | |
KhorsingLekthe,Tarapung | 1 | 2 | 13 | 26 | |
Ram Rongpi,Tarapung | 1 | 4 | 13 | 52 | |
Sarthe Timung,Borpung | 1 | 2 | 13 | 26 | |
NakoiTisso,Borlangso | 1 | 2 | 13 | 26 | |
BiralaTokbi,Tarapung | 1 | 2 | 13 | 26 | |
Dholalangso | 1 | 2 | 13 | 26 | |
LangkamTimung | 1 | 3 | 13 | 39 | |
Upper DeopanyJaprajan | 1 | 2 | 13 | 26 | |
Sarthe Timung,Borpung | 1 | 2 | 13 | 26 | |
BangsoTisso,Chowkihola | 1 | 3 | 13 | 39 | |
Dili Terang,Tarapung | 1 | 8 | 13 | 104 | |
Sai Taro,Tarapung | 1 | 4 | 13 | 52 | |
Basa Taro,Gaon | 1 | 8 | 13 | 104 | |
Sarthe Terang,Tarapung | 1 | 1 | 13 | 13 | |
Sarthe Timung,Borpung | 1 | 2 | 13 | 26 | |
Ram Rongpi,Tarapung | 1 | 4 | 13 | 52 | |
Basa Taro,Gaon | 1 | 2 | 13 | 26 | |
Dholajan Tekela Hide Bey | 1 | 2 | 13 | 26 | |
Sarthe Rongphar,Tarapung | 1 | 4 | 13 | 52 | |
Wophong (Bidyasing Teron) | 1 | 3 | 13 | 39 | |
Sarthe Timung,Borpung | 1 | 3 | 13 | 39 | |
Moi Kro Gaon | 1 | 3 | 13 | 39 | |
Sarthe Timung,Borpung | 1 | 3 | 13 | 39 | |
No.2 Chowkihola Atha Tisso | 1 | 2 | 13 | 26 | |
Sarthe Timung,Borpung | 1 | 2 | 13 | 26 | |
SingnotTerang,Chowkihola | 1 | 3 | 13 | 39 | |
Sarthe Timung,Borpung | 1 | 5 | 13 | 65 | |
Sar Hanse Gaon BangsoTisso | 1 | 3 | 13 | 39 | |
NakoiTisso,Borlangso | 1 | 3 | 13 | 39 | |
Basa Tero Dakharahide Bey | 1 | 2 | 13 | 26 | |
Sai Taro,Tarapung | 1 | 4 | 13 | 52 | |
Sarthe Timung,Borpung | 1 | 1 | 13 | 13 | |
Sarthe Timung,Borpung | 1 | 2 | 13 | 26 | |
Dili Teron,Tarapung | 1 | 2 | 13 | 26 | |
Kania Terang,Tarapung | 1 | 4 | 13 | 52 | |
Sarthe Timung,Borpung | 1 | 3 | 13 | 39 | |
Basa Teron | 1 | 2 | 13 | 26 | |
PatoramSingnar | 1 | 2 | 13 | 26 | |
Sarthe Timung,Borpung | 1 | 3 | 13 | 39 | |
Sarthe Terang,Tarapung | 2 | 3 | 13 | 39 | |
Dili Teron,Tarapung | 1 | 1 | 13 | 13 | |
KhorsingLekthe,Tarapung | 1 | 2 | 13 | 26 | |
BiralaTokbi,Tarapung | 4 | 2 | 13 | 26 | |
BiralaTokbi,Tarapung | 1 | 1 | 13 | 13 | |
Sai Taro,Tarapung | 1 | 2 | 13 | 26 | |
Sai Taro,Tarapung | 1 | 1 | 13 | 13 | |
Sarthe Terang,Tarapung | 1 | 2 | 13 | 26 | |
KhorsingLekthe,Tarapung | 1 | 1 | 13 | 13 | |
Ram Rongpi,Tarapung | 1 | 2 | 13 | 26 | |
Ram Rongpi,Tarapung | 1 | 2 | 13 | 26 | |
Basa Taro | 1 | 3 | 13 | 39 | |
Sai Taro,Tarapung | 1 | 3 | 13 | 39 | |
Dili Teron,Tarapung | 1 | 2 | 13 | 26 | |
Sarthe Rongphar,Tarapung | 5 | 2 | 13 | 26 | |
Basa Teron | 1 | 3 | 13 | 39 | |
Koilamati Patoram, | 2 | 2 | 13 | 26 | |
Kania Ingti(Ram Kathar) | 1 | 2 | 13 | 26 | |
BalijanDakhara Hedi Bey | 1 | 3 | 13 | 39 | |
Total | 100 | 294 | 13 | 3822 |
|
Ajut Teron | 4 | 1 | 13 | 13 | Samelangso |
AmrengTerang | 4 | 2 | 13 | 26 | |
Babu Rongchehon | 5 | 1 | 13 | 13 | |
Bamon Bey | 2 | 1 | 13 | 13 | |
BepariRongphar | 4 | 1 | 13 | 13 | |
Bheloghat | 2 | 1 | 13 | 13 | |
Bisarpo | 5 | 2 | 13 | 26 | |
Borsing Teron | 2 | 1 | 13 | 13 | |
Borsing Teron | 2 | 1 | 13 | 13 | |
DengsoTerang | 5 | 1 | 13 | 13 | |
Dhani Tokbi | 6 | 1 | 13 | 13 | |
DikruitTimung | 5 | 2 | 13 | 26 | |
Dilip Teron | 6 | 2 | 13 | 26 | |
Dok Ronghang | 3 | 1 | 13 | 13 | |
Doka Teron | 2 | 1 | 13 | 13 | |
Donghap | 8 | 4 | 13 | 52 | |
Dongklai Teron | 2 | 1 | 13 | 13 | |
Ekai Bey | 3 | 1 | 13 | 13 | |
Habe Kro | 10 | 2 | 13 | 26 | |
Hor imAthoi | 5 | 2 | 13 | 26 | |
Hori Taro | 3 | 1 | 13 | 13 | |
Kaja Kramsa | 6 | 2 | 13 | 26 | |
Kangdei Ronghang | 2 | 1 | 13 | 13 | |
Kangnek Teron | 1 | 1 | 13 | 13 | |
Kangthilangso | 3 | 1 | 13 | 13 | |
Kangthim Rongpi | 5 | 1 | 13 | 13 | |
Kasojan | 4 | 1 | 13 | 13 | |
KhahEngti | 8 | 1 | 13 | 13 | |
Khellan Rongpi | 3 | 2 | 13 | 26 | |
LemtemSingnar | 5 | 2 | 13 | 26 | |
Longkai Killing | 4 | 2 | 13 | 26 | |
LongkiRongphar | 3 | 1 | 13 | 13 | |
Manik Tisso | 6 | 2 | 13 | 26 | |
Mohori Rongpi | 4 | 1 | 13 | 13 | |
Mukasong | 7 | 4 | 13 | 52 | |
PatorPhnagcho | 2 | 1 | 13 | 13 | |
Petela Teron | 6 | 1 | 13 | 13 | |
Pinkhat Rongpi | 4 | 1 | 13 | 13 | |
Pongve Kro | 7 | 1 | 13 | 13 | |
Porton Rongpi | 2 | 1 | 13 | 13 | |
Total | 170 | 57 | 13 | 741 |
|
Balipathar Shyam Gaon | 2 | 1 | 13 | 13 | Bokajan |
Kuli Gaon | 2 | 1 | 13 | 13 | |
Borpathar | 2 | 1 | 13 | 13 | |
Paklangso | 3 | 1 | 13 | 13 | |
SephasingTerang | 5 | 1 | 13 | 13 | |
Tokolangso | 20 | 5 | 13 | 65 | |
Sariahjan | 15 | 3 | 13 | 39 | |
Mongbung | 15 | 7 | 13 | 91 | |
Molding | 5 | 4 | 13 | 52 | |
Nomjang | 4 | 2 | 13 | 26 | |
Bongmol | 3 | 2 | 13 | 26 | |
L Gomhoi | 5 | 3 | 13 | 39 | |
Phuljan | 6 | 3 | 13 | 39 | |
Haibung | 6 | 3 | 13 | 39 | |
Lhanam | 3 | 2 | 13 | 26 | |
Total | 96 | 39 | 13 | 507 | |
District Total | 2,117 | 3,079 |
| 40,027 | 40027 |
Table 7: Popular variety and its characteristics
Variety/ Type | Characteristics |
Rio-de- Janeiro | The size of rhizome is bold ,color of skin is buff, pungent, high flavor and less fibrous |
Thingpui | The size of rhizome is medium, color of skin is buff, pungent, high flavor and less fibrous |
Wynad | The size of rhizome is bold, color of skin is buff, pungent, flavored and less fibrous |
Maran | The size of rhizome is medium, color of skin is buff, pungent, high flavor and les fibrous |
Nadia | Size of rhizome is medium to bold, yellowish in color, moderately pungent, mild flavored and less |
Value addition in ginger
Value addition of ginger plays a crucial role in enhancing farmers’ income by improving the overall market value of the crop through processing, packaging, and effective marketing. It involves transforming raw ginger into products with greater utility, quality, and shelf life. Value-added ginger products are widely used in culinary and industrial applications, offering unique flavour, convenience, and stability. Ginger can be processed into a wide range of products such as dried ginger, preserved ginger, ginger candy, pickles, ginger oil, oleoresin, flakes, shreds, chutney, powder, paste, salted ginger, crystallized forms, beverages, and other specialty items.
Processing
Although Karbi Anglong District is 2nd highest producer of Ginger in the state but there is lack of value-added manufacturing unit currently operating in the district. As raw material availability in the district and demand of ginger processed product in national and international market is high, there is a need for setting up Common Facility Centre Ginger processing unit that can be accessible to the micro and small entrepreneurs of the district.
Table 8: A brief summery on contribution of JirsongAgro Producer Complany Ltd, Manja on ODOP
Value Added Product | Total Ginger sale in quantity | Total sale in Rs | Total Turnover 22-23 | Existing Infrasturcture |
Dry Ginger slice, powder, Salted Ginger, Ginger candy | 200 Mt | 6000000 | 9000000 | Ginger Primary Processing unit includes washing, shorting and grading, slicing, drying, griding, packaging, pastemaker |
Total Ginger Farmer supported | Total Volume Purchased from Farmer | Value added product | Buyer destination | |
800 farmers in Sinhason, Borlangpher, Nainalung, Langcholiet, Disama area of Karbi Anglong District | 200 Mt | Dry Ginger slice, powder, Salted Ginger, Ginger candy | Kolkata, Siliguri, Delhi, Azadpur, Bangalore, Guwahati, Mumbai, Kerala | |
Value Added Product | Total Ginger sale in quantity | Total sale in Rs | Total Turnover 23-24 | Existing Infrasturcture |
Dry Ginger slice, powder, Salted Ginger, Ginger candy | 200 Mt | 7000000 | 1 Cr | Ginger Primary Processing unit includes washing, shorting and grading, slicing, drying, griding, packaging, pastemaker |
Total Ginger Farmer supported | Total Volume Purchased from Farmer | Value added product | Buyer destination | |
800 farmers in Sinhason, Borlangpher, Nainalung, Langcholiet, Disama area of Karbi Anglong District | 200 Mt | Dry Ginger slice, powder, Salted Ginger, Ginger candy | Kolkata, Siliguri, Delhi, Azadpur, Bangalore, Guwahati, Mumbai, Kerala | |
Value Added Product | Total Ginger sale in quantity | Total sale in Rs | Total Turnover 24-25 | Existing Infrasturcture |
Dry Ginger slice, powder, Salted Ginger, Ginger candy | 300 Mt | 10500000 | 1.5 Cr. | Ginger Primary Processing unit includes washing, shorting and grading, slicing, drying, griding, packaging, pastemaker |
Total Ginger Farmer supported | Total Volume Purchased from Farmer | Value added product | Buyer destination | |
800 farmers in Sinhason, Borlangpher, Nainalung, Langcholiet, Disama area of Karbi Anglong District | 300 Mt | Dry Ginger slice, powder, Salted Ginger, Ginger candy | Kolkata, Siliguri, Delhi, Azadpur, Bangalore, Guwahati, Mumbai, Kerala, Delhi, Barpeta |
Upcoming Ginger Festival
The upcoming Ginger Festival cum Buyer-Seller Meet is an exciting platform to connect ginger producers, FPOs/FPCs, FIGs, and entrepreneurs with potential buyers, agri-marketing experts, and institutional stakeholders. The event is important for improving market linkages, enhancing farmer income and supporting the ODOP initiative by highlighting the district’s potential in quality ginger production
